वर्ष 2022 साठीच्या 70 व्या राष्ट्रीय चित्रपट पुरस्कारांची घोषणा, अट्टम या चित्रपटाने पटकावला सर्वोत्कृष्ट चित्रपट पुरस्कार
नवी दिल्ली – 70 व्या राष्ट्रीय चित्रपट पुरस्कारांच्या परीक्षक मंडळाने आज वर्ष 2022 साठीच्या पुरस्कार विजेत्यांची घोषणा केली.
पुरस्कारांची घोषणा करण्यापूर्वी फिचर फिल्म श्रेणीतील परीक्षक मंडळाचे अध्यक्ष राहुल रवैल,कथाबाह्य चित्रपट श्रेणीतील परीक्षक मंडळाचे अध्यक्ष नील पांडा आणि चित्रपटांबाबत सर्वोत्तम लेखन या श्रेणीतील परीक्षक मंडळाचे अध्यक्ष गंगाधर मुदलियार आणि संबंधित परीक्षकांनी माहिती आणि प्रसारण मंत्री अश्विनी वैष्णव यांना वर्ष 2022 साठीच्या 70 व्या राष्ट्रीय चित्रपट पुरस्कार विजेत्यांची यादी सादर केली. यावेळी माहिती आणि प्रसारण राज्यमंत्री डॉ. एल. मुरुगन, माहिती आणि प्रसारण सचिव संजय जाजू आणि सहसचिव (चित्रपट), वृंदा देसाई हेही उपस्थित होते.
परीक्षक मंडळामध्ये भारतीय चित्रपट विश्वातील प्रख्यात चित्रपटकर्मींचा समावेश होता. माहिती आणि प्रसारण सहसचिव (चित्रपट) वृंदा देसाई,यांच्या उपस्थितीत फिचर फिल्म श्रेणीतील परीक्षक मंडळाचे अध्यक्ष राहुल रवैल,कथाबाह्य चित्रपट श्रेणीतील परीक्षक मंडळाचे अध्यक्ष डॉ.नील पांडा आणि चित्रपटांबाबत सर्वोत्तम लेखन या श्रेणीतील परीक्षक मंडळाचे अध्यक्ष गंगाधर मुदलियार यांनी या पुरस्कारांची घोषणा केली.
सर्वोत्कृष्ट फीचर फिल्मचा पुरस्कार आनंद एकार्शी दिग्दर्शित अट्टम (द प्ले) या चित्रपटाला जाहीर झाला.तर सिद्धांत सरीन दिग्दर्शित आयेना सर्वोत्कृष्ट कथाबाह्य चित्रपट ठरला.
चित्रपटावरील सर्वोत्तम पुस्तक अनिरुद्ध भट्टाचार्जी आणि पार्थिव धर लिखित किशोर कुमार: द अल्टीमेट बायोग्राफी, या पुस्तकाला जाहीर झाला आहे. मनोरंजनपर सर्वोत्कृष्ट लोकप्रिय चित्रपट म्हणून ‘कांतारा’चित्रपटाची निवड झाली. कांतारा चित्रपटातल्या प्रमुख भूमिकेसाठी ऋषभ शेट्टीला सर्वोत्तम अभिनेत्याचा तर थिरुचित्रंबलम चित्रपटातल्या प्रमुख भूमिकेसाठी नित्या मेननला सर्वोत्कृष्ट अभिनेत्रीचा पुरस्कार जाहीर झाला.
पवन राज मल्होत्रा यांना सर्वोत्कृष्ट सहायक अभिनेत्याचा तर नीना गुप्ता यांना सर्वोत्कृष्ट सहायक अभिनेत्रीचा पुरस्कार जाहीर झाला आहे.
व्हीएफएक्स सुपरवायझर जयकर अरुद्रा, विरल ठक्कर आणि नीलेश गोरे यांच्यासह अयान मुखर्जी दिग्दर्शित,’ब्रह्मास्त्र पार्ट 1: शिवा’हा एव्हीजीसीमध्ये सर्वोत्कृष्ट चित्रपट ठरला आहे.
सर्वोत्कृष्ट मराठी चित्रपटाचा पुरस्कार परेश मोकाशी दिग्दर्शित ‘वाळवी’ या चित्रपटाला जाहीर झाला आहे. रौप्य कमळ आणि 2,00,000/- (प्रत्येकी) असे या पुरस्काराचे स्वरूप आहे. सर्वोत्तम कथन/ व्हॉइस ओव्हर पुरस्कार ‘मर्मर्स ऑफ द जंगल’ मधील निवेदनासाठी सुमंत शिंदे यांना जाहीर झाला आहे. सोहिल वैद्य निर्मित आणि दिग्दर्शित ‘मर्मर्स ऑफ द जंगल’ हा सर्वोत्कृष्ट माहितीपट ठरला आहे. सर्वोत्तम कला/संस्कृती चित्रपट पुरस्कार सुनील पुराणिक निर्मित व दिग्दर्शित ‘रंग विभोग’ या मंदिर नृत्य परंपरा दर्शवणाऱ्या कन्नड आणि सचिन सूर्यवंशी निर्मित व दिग्दर्शित ‘वारसा’ या मराठी पटांना विभागून जाहीर झाला आहे.
पुरस्कार विजेत्यांची संपूर्ण यादी पुढीलप्रमाणे :
70th National Film Awards, 2022
Best Writing on Cinema
Award for Best Book on Cinema:
Sr. No. | Title of the Book | Language | Name of the Author | Name of the Publisher | Medal and Cash prize |
1 | Kishore Kumar: The Ultimate Biography | English | Anirudha Bhattacharjee & Parthiv Dhar | HarperCollins Publishers India Pvt. Ltd. | Swarna Kamal and Rs. 1,00,000/- (each) |
Award for Best Film Critic:
Sr. No. | Name of Critic | Language | Medal and Cash Prize |
1 | Deepak Dua | Hindi | Swarna Kamal and Rs. 1,00,000/- |
Non-Feature Films Results
S.No. | Category of Award | Title of the Film | Awardee | Medal & Cash Prize |
1 | Best Non-Feature Film | AYENA (Mirror) (Hindi/Urdu) | Producer : Teh Films Director : Siddhant Sarin | Swarna Kamal Rs. 3,00,000/- (each) |
2 | Best Debut Film Of A Director | MADHYANTARA (Intermission) (Kannada) | Director : Basti Dinesh Shenoy | Swarna Kamal Rs. 3,00,000/- |
3 | Best Biographical / Historical Reconstruction / Compilation Film | AANAKHI EK MOHENJO DARO(Yet Another Mohenjo Daro) (Marathi) | Producer :de Goan Studio & Ashok Rane Productions Director : Ashok Rane | Rajat Kamal Rs 2,00,000/- (each) |
4 | Best Arts / Culture Film | (a) RANGA VIBHOGA(Temple Dance Tradition) (Kannada) | (a) Producer & Director : Suneel Narasimhachar Puranik | Rajat Kamal Rs 2,00,000/- (shared) |
(b) VARSA (Legacy) (Marathi) | (b) Producer & Director: Sachin Balasaheb Suryawanshi | |||
5 | Best Documentary | MURMURS OF THE JUNGLE (Marathi) | Producer & Director: Sohil Vaidya | Rajat Kamal Rs 2,00,000/- (each) |
6 | Best Non Feature Film Promoting Social And Environmental Values | ON THE BRINK SEASON 2 – GHARIAL (English) | Producer: The Gaia People Director: Akanksha Sood Singh | Rajat Kamal Rs 2,00,000/- (each) |
7 | Best Animation Film | A COCONUT TREE (Silent) | Producer: JB Productions Director & Animator: Joshy Benedict | Rajat Kamal Rs 2,00,000/- (each) |
8 | Best Short Film (Upto 30 Min) | XUNYOTA (Void) (Assamese) | Producer: HM Production Director: Nabapan Deka | Rajat Kamal Rs 2,00,000/- (each) |
9 | Best Direction | FROM THE SHADOWS (Bengali/Hindi/English) | Director : Miriam Chandy Menacherry | Swarna Kamal Rs 3,00,000/- |
10 | Best Cinematography | MONO NO AWARE (Hindi & English) | Cinematographer: Siddharth Diwan | Rajat Kamal Rs 2,00,000/- |
11 | Best Sound Design | YAAN (Vehicle) (Hindi/Malwi) | Sound Designer : Manas Choudhury | Rajat Kamal Rs 2,00,000/- |
12 | Best Editing | MADHYANTARA(Intermission) (Kannada) | Editor : Suresh URS | Rajat Kamal Rs 2,00,000/- |
13 | Best Music Direction | FURSAT (Leisure) (Hindi) | Music Director : Vishal Bhardwaj | Rajat Kamal Rs 2,00,000/- |
14 | Best Narration/ Voice Over | MURMURS OF THE JUNGLE (Marathi) | Narrator/Voice Over : Sumant Shinde | Rajat Kamal Rs 2,00,000/- |
15 | Best Script | MONO NO AWARE (Hindi & English) | Script Writer : Koushik Sarkar | Rajat Kamal Rs. 2,00,000/- |
16 | Special Mention | BIRUBALA “WITCH TO PADMASHRI” (Assamese) | Producer: Aimee Baruah Production Society Director: Aimee Baruah | Certificate |
HARGILA – THE GREATER ADJUTANT STORK (Assamese) | Producer: PI Entertainment Director: Partha Sarathi Mahanta | Certificate |
Feature Films – Results
S. No. | Category of Award | Title Of The Film | Awardee | Medal & Cash Prize |
1 | Best Feature Film | AATTAM (The Play) (Malayalam) | Producer: Joy Movie Productions LLP Director: Anand Ekarshi | Swarna Kamal Rs. 3,00,000/- (each) |
2 | Best Debut Film of a Director | FOUJA (Haryanvi) | Director: Pramod Kumar | Swarna Kamal Rs. 3,00,000/- |
3 | Award for Best Popular Film Providing Wholesome Entertainment | KANTARA (Kannada) | Producer: Hombale Films LLP Director: Rishab Shetty | Swarna Kamal Rs. 3,00,000/- (each) |
4 | Best Feature Film Promoting National, Social and Environmental Values | KUTCH EXPRESS (Gujarati) | Producer: Soul Sutra LLP Director: Viral Shah | Rajat Kamal Rs. 2,00,000/- (each) |
5 | Best Film in AVGC(Animation, Visual Effects Gaming & Comic) | BRAHMASTRA-PART 1: SHIVA (Hindi) | Producer: Dharma Productions,Prime Focus,Starlight Pictures Director: Ayan Mukerji | Swarna KamalRs. 3,00,000/- (each) |
VFX Supervisor : Jaykar Arudra, Viral Thakkar, Neelesh Gore | Rajat KamalRs. 2,00,000/- (shared) | |||
6 | Best Direction | UUNCHAI (Zenith) (Hindi) | Director: Sooraj R. Barjatya | Swarna Kamal Rs. 3,00,000/- |
7 | Best Actor in a Leading Role | KANTARA (Kannada) | Actor : Rishab Shetty | Rajat Kamal Rs. 2,00,000/- |
8 | Best Actress in a Leading Role | THIRUCHITRAMBALAM (Tamil) | Actress : Nithya Menen | Rajat Kamal Rs. 2,00,000/- (Shared) |
KUTCH EXPRESS (Gujarati) | Actress : Manasi Parekh | |||
9 | Best Actor in a Supporting Role | FOUJA (Haryanvi) | Supporting Actor: Pavan Raj Mallhotra | Rajat Kamal Rs. 2,00,000/- |
10 | Best Actress in a Supporting Role | UUNCHAI (Zenith) (Hindi) | Supporting Actress: Neena Gupta | Rajat Kamal Rs. 2,00,000/- |
11 | Best Child Artist | MALIKAPPURAM(Malayalam) | Child Artist : Sreepath | Rajat Kamal Rs. 2,00,000/- |
12 | Best Male Playback Singer | BRAHMASTRA-PART 1: SHIVA (Hindi) | Singer : Arijit Singh (Kesariya) | Rajat Kamal Rs. 2,00,000/- |
13 | Best Female Playback Singer | SAUDI VELLAKKA CC.225/2009(Saudi Baby Coconut CC.225/2009) (Malayalam) | Singer : Bombay Jayashri (Chaayum Veyil) | Rajat Kamal Rs. 2,00,000/- |
14 | Best Cinematography | PONNIYIN SELVAN-Part I (Tamil) | Cinematographer : Ravi Varman | Rajat Kamal Rs. 2,00,000/- |
15 | Best Screenplay | AATTAM (The Play) (Malayalam) | Screenplay writer(original): Anand Ekarshi | Rajat Kamal Rs. 2,00,000/- |
GULMOHAR (Hindi) | Dialogue Writer: Arpita Mukherjee & Rahul V Chittella | Rajat Kamal Rs. 2,00,000/- (shared) | ||
16 | Best Sound Design | PONNIYIN SELVAN-Part I (Tamil) | Sound Designer : Anand Krishnamoorthi | Rajat Kamal Rs. 2,00,000/- |
17 | Best Editing | AATTAM (The Play) (Malayalam) | Editor: Mahesh Bhuvanend | Rajat Kamal Rs. 2,00,000/- |
18 | Best Production Design | APARAJITO(The Undefeated) (Bengali) | Production Designer: Ananda Addhya | Rajat Kamal Rs. 2,00,000/- |
19 | Best Costume Designer | KUTCH EXPRESS(Gujarati) | Costume Designer: Niki Joshi | Rajat Kamal Rs. 2,00,000/- |
20 | Best Make-up | APARAJITO(The Undefeated) (Bengali) | Make-up Artist: Somnath Kundu | Rajat Kamal Rs. 2,00,000/- |
21 | Best Music Direction | BRAHMASTRA-PART 1: SHIVA (Hindi) | Music Director (Songs): Pritam | Rajat Kamal Rs. 2,00,000/- |
PONNIYIN SELVAN-Part I (Tamil) | Music Director (Background Music): AR Rahman | Rajat Kamal Rs. 2,00,000/- | ||
22 | Best Lyrics | FOUJA (Haryanvi) | Lyricist: Naushad Sadar Khan (Salaami) | Rajat Kamal Rs. 2,00,000/- |
23 | Best Choreography | THIRUCHITRAMBALAM (Tamil) | Choreographer: Jani Master & Sathish Krishnan (Megham Karukatha) | Rajat Kamal Rs. 2,00,000/- (shared) |
24 | Best Action Direction Award (Stunt Choreography) | K.G.F Chapter-2 (Kannada) | Stunt Choreographer: Anbariv | Rajat Kamal Rs. 2,00,000/- |
25 | Best Feature Film in each of thelanguage specified in theSchedule VIII of the Constitution | |||
(a) | Best Assamese Film | EMUTHI PUTHI(A Very Fishy Trip) | Producer: Metanormal Motion Pictures Pvt Ltd Director: Kulanandini Mahanta | Rajat Kamal Rs. 2,00,000/- (each) |
(b) | Best Bengali Film | KABERI ANTARDHAN(Kaberi Vanishes) | Producer: Surinder Films Pvt. Ltd Director: Kaushik Ganguly | Rajat Kamal Rs. 2,00,000/- (each) |
(c) | Best Hindi Film | GULMOHAR | Producer: Star India Pvt. Ltd Director: Rahul V. Chittella | Rajat Kamal Rs. 2,00,000/- (each) |
(d) | Best Kannada Film | K.G.F Chapter-2 | Producer: Hombale Films LLP Director: Prashanth Neel | Rajat Kamal Rs. 2,00,000/- (each) |
(e) | Best Malayalam Film | SAUDI VELLAKKA CC.225/2009(Saudi Baby Coconut CC.225/2009) | Producer: Urvasi Theatres Director: Tharun Moorthy | Rajat Kamal Rs. 2,00,000/- (each) |
(f) | Best Marathi Film | VAALVI(The Termite) | Producer: Mayasabha Karamanuk Mandali, Zee Entertainment Enterprises Ltd. Director: Paresh Mokashi | Rajat Kamal Rs. 2,00,000/- (each) |
(g) | Best Odia Film | DAMAN | Producer: JP Motion Pictures Director: Vishal Mourya & Debi Prasad Lenka | Rajat Kamal Rs. 2,00,000/- (each) |
(h) | Best Punjabi Film | BAGHI DI DHEE(The Daughter Of A Rebel) | Producer: G-Next Media Pvt. Ltd Director: Mukesh Gautam | Rajat Kamal Rs. 2,00,000/- (each) |
(i) | Best Tamil Film | PONNIYIN SELVAN-Part I | Producer: Madras Talkies Director: Mani Ratnam | Rajat Kamal Rs. 2,00,000/- (each) |
(j) | Best Telugu Film | KARTHIKEYA-2 – (DAIVAM MANUSHYA RUPENA) | Producer: Abhishek Agarwal Arts LLP, People Media Factory Director: Chandoo Mondeti | Rajat Kamal Rs. 2,00,000/- (each) |
26 | Best Feature Film in each of thelanguages other than those specified inSchedule VIII of the Constitution | |||
(a) | Best Tiwa Film | SIKAISAL(If only trees could talk) (Tiwa) | Producer: Imaging Media Director: Dr. Bobby Sarma Baruah | Rajat Kamal Rs. 2,00,000/- (each) |
27 | Special Mention | GULMOHAR (Hindi) | Actor: Manoj Bajpayee | Certificate |
KADHIKAN (Malayalam) | Music Director: Sanjoy Salil Chowdhury | Certificate |
Discover more from इये मराठीचिये नगरी
Subscribe to get the latest posts sent to your email.